品牌 | 货号 | 名称 | 基因列表 | 价格 |
启因生物(wcgene.com) | HUMAN-WC011 | Apoptosis qpcr array | AKT1, BIRC3 (c-IAP1), CARD6, CARD9, CASP1 (ICE), CASP8 (FLICE), CD14, FADD, IFNB1, IKBKB, IL12A, IL12B, IL1B, IL6, IRAK1, JUN, MAP3K7 (TAK1), MAPK1 (ERK2), MAPK8 (JNK1), MPO, NFKB1, NFKBIA (IkBa/MAD3), PIK3CA, PYCARD, RAC1, RIPK1, RIPK2, TNF, TNFRSF1A, TRAF6. | 300元/样 |
启因生物(wcgene.com) | HUMAN-WC053 | Apoptosis qpcr array | ANXA5, BAX, BCL2, BCL2L1 (BCL-X), CASP1 (ICE), CASP3, CAV1, CCL2 (MCP-1), CCL5 (RANTES), CFLAR (CASPER),CX3CL1, EDN1, EDNRA, FAS (TNFRSF6), FASLG (TNFSF6), FGF2, HIF1A, HMOX1, IL1B, IL3, IL6, IL7, OCLN, PF4, PTK2, SPHK1, TEK (TIE2), THBS1, TNF, TNFSF10 (TRAIL). | 300元/样 |
启因生物(wcgene.com) | MOUSE-WC011 | Apoptosis qpcr array | Akt1, Birc3 (c-IAP1), Card6, Card9, Casp1 (Ice), Casp8 (Flice), Cd14, Fadd, Ifnb1, Ikbkb, Il12a, Il12b, Il1b, Il6, Irak1, Jun, Map3k7 (Tak1), Mapk1 (Erk2), Mapk8 (Jnk1), Mpo, Nfkb1, Nfkbia (IkBa/Mad3), Pik3ca, Pycard, Rac1, Ripk1, Ripk2, Tnf, Tnfrsf1a, Traf6. | 300元/样 |
启因生物(wcgene.com) | MOUSE-WC052 | Apoptosis qpcr array | Anxa5, Bax, Bcl2, Bcl2l1 (Bcl-X), Casp1 (Ice), Casp3, Cav1, Ccl2 (Mcp-1), Ccl5 (Rantes), Cflar (Casper), Cradd, Cx3cl1, Edn1, Ednra, Fas (Tnfrsf6), Fasl (Tnfsf6), Fgf2, Hif1a, Il1b, Il3, Il6, Il7, Ocln, Pf4, Tek (Tie2), Thbs1, Tnf, Tnfsf10 (Trail). | 300元/样 |
启因生物(wcgene.com) | RAT-WC012 | Apoptosis qpcr array | Akt1, Birc3 (c-IAP1), Card6, Card9, Casp1 (Ice), Casp8 (Flice), Cd14, Fadd, Ifnb1, Ikbkb, Il12a, Il12b, Il1b, Il6, Irak1, Jun, Map3k7 (Tak1), Mapk1 (Erk2), Mapk8 (Jnk1), Mpo, Nfkb1, Nfkbia (IkBa/Mad3), Pik3ca, Prdx2, Pycard, Rac1, Ripk1, Ripk2, Tnf, Tnfrsf1a, Traf6. | 300元/样 |
启因生物(wcgene.com) | RAT-WC018 | Apoptosis qpcr array | Akt1, Apc, Bad, Bcl2, Cdh1 (E-Cadherin), Cdh13, Cdkn1A (p21Cip1/Waf1), Cdkn2a (p16Ink4), Gstp1,Igf1, Il6, Jun, Muc1, Nme1 (Nm23a), Rarb, Sfn (14-3-3s),Sfrp1, Tp53, Tp73, Twist1. | 300元/样 |
启因生物(wcgene.com) | RAT-WC046 | Apoptosis qpcr array | Abl1, Atm, Bard1, Bax, Bbc3, Brca1, Cdkn1a (p21Cip1/Waf1), Chek2 (Rad53), Csnk2a2, Ppp1r15a (Gadd34), Prkdc,
Rad21, Rad9, Sirt1, Terf1, Tp53.
| 300元/样 |
启因生物(wcgene.com) | RAT-WC055 | Apoptosis qpcr array | Anxa5, Bax, Bcl2, Bcl2l1 (Bcl-X), Casp1 (Ice), Casp3, Cav1, Ccl2 (Mcp-1), Ccl5 (Rantes), Cflar (Casper), Cx3cl1, Edn1, Ednra, Fas (Tnfrsf6), Faslg (Tnfsf6), Fgf2, Hif1a, Il1b, Il3, Il6, Il7, Ocln, Pf4, Ptk2, Tek (Tie2), Thbs1, Tnf, Tnfsf10 (Trail). | 300元/样 |